| Description | Coince |
| Launch Date | 11-Jan-16 |
| Total Members | 17,23,981 |
| Daily net Profit % | 1.33% (3% including deposit) |
| Shares Maturing (Days) | 60 |
| e-Money Processors | PM, PAYEER, BITCOIN |
| Referral Commission % | 5%,2%,1% (3 Level) |
| Referral Commission earn by | Only if Referral make Deposits by e-Money Processors in active plan / Not from their Repurchases by inner a/c balances |
| Referral Commission Withdrawals | Are available only with Same e-Money processors which referral used to deposit |
| Referral Commission | To earn You have to have an active deposit(s) |
| Shares Revenue Earnings | Daily |
| Withdrawal Completion Time | 1-24 hours |
| Min Deposit Amount | $10 |
| Min Withdraw Amount | $1 |
| Withdraw Fee | No |
| Withdrawal Days | Daily |
| Chat | No Live Chat Support |
| Extra Notes | 80% net profit in 60 days |
| RCB (Referral Commission Bonus) | Contact Me |
| SIGN UP | CLICK HERE |
Trusted Hyip Concept
';
(function() {
var dsq = document.createElement('script'); dsq.type = 'text/javascript'; dsq.async = true;
dsq.src = '//' + disqus_shortname + '.disqus.com/embed.js';
(document.getElementsByTagName('head')[0] || document.getElementsByTagName('body')[0]).appendChild(dsq);
})();

Thanks for the post! I'm new and searching bitcoin exchanger.
ReplyDelete